Yenton Primary School
Chester Road
B24 0ED
T: 0121 382 5057
E: honeybearsyenton@gmail.com
Monday to Friday – 51 weeks
Funded and Fee paying Nursery Places
2 year olds – E.E.E. Funding – 15 hours
3 & 4 year olds – E.E.E. Funding – 15 & 30 hours
Full time and part time fee paying places
To secure a nursery place a deposit of £25.00 per child is required
FROM 1ST APRIL 2020
Full Time | – | £190.00/week |
4 days | – | £152.00/week |
3 days | – | £135.00/week |
2 days | – | £90.00/week |
1 day | – | £45.00/week |
The above rates are for attendance of over 6 hours per day | ||
4 hour session | £22.50/day | £112.50/week |
6 hour session | £30.00/day | £150.00/week |
Yenton Primary School • Chester Road • Erdington B24 0ED
Before and After School Club for children ATTENDING Yenton Primary School
Open 7.00am – 6.00pm
Term Time – 38 weeks | Holiday Scheme – 12 weeks
To secure a before and after school place a deposit of £15.00 per child is required
7.00am – 9.00am | £8.00/day | £40.00/week |
8.00am – 9.00am | £5.00/day | £25.00/week |
7.00am – 9.00am & 3.30pm – 5.00pm | £13.50/day | £62.50/week |
8.00am – 9.00am & 3.30pm – 5.00pm | £11.50/day | £57.50/week |
3.30pm – 6.00pm | £12.00/day | £60.00/week |
3.30pm – 5.00pm | £7.20/day | £36.00/week |
7.00am – 9.00am & 3.30pm – 6.00pm | £15.00/day | £75.00/week |
8.00am – 9.00am & 3.30pm – 6.00pm | £13.50/day | £67.50/week |
School Holidays 7.00am – 6.00pm |
*£22.50/day | *£112.50/week |
* Trips and Additional Cost | * Packed Lunch to be provided